<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haniblog &#187; Internet</title>
	<atom:link href="http://haniblog.com/category/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://haniblog.com</link>
	<description>Flame Artist by day. Proud Dad by, uhm, the rest of the time. Lover of everything Apple. Hater of everything Microsoft.</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:20:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>DavMail</title>
		<link>http://haniblog.com/mac/davmail-2?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=davmail-2</link>
		<comments>http://haniblog.com/mac/davmail-2#comments</comments>
		<pubDate>Sun, 21 Mar 2010 16:24:04 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[Config]]></category>
		<category><![CDATA[DavMail]]></category>
		<category><![CDATA[Entrourage]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[OWA]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=1447</guid>
		<description><![CDATA[Using DavMail to connect to Exchange 2003 servers in a corporate environment.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/osx/DavMail.png" class="floatleft" width="100" height="100" /></p>
<p>I&#8217;ve been happily using the Mail app in OS X for the past few years. Since I moved to Prime Focus I hit a brick wall when it comes to our corporate email and that brick wall has a name: <a href="http://en.wikipedia.org/wiki/Outlook_Web_Access" target="_blank">Outlook Web Access</a>. Slow, lumbering and exasperating as with all Microsoft products. What made the situation worse is that Exchange 2003 is unsupported in Snow Leopard (but supported perfectly well on the iPhone!)</p>
<p>I downloaded and installed a trial of Office for Mac to use Entourage and immediately hated the software. Uninstall and eradicate. After loads of searching I found <a href="http://davmail.sourceforge.net/">DavMail</a>, an open source solution for Exchange 2003 and Mail. DavMail sits in between Mail.app and the Exchange server and acts as a bridge. The <a href="http://davmail.sourceforge.net/osximapmailsetup.html" target="_blank">config instructions</a> need to be followed carefully but it works perfectly. And it has full support for Global Address Lists and iCal events as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/mac/davmail-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flame Painter</title>
		<link>http://haniblog.com/internet/flame-painter?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flame-painter</link>
		<comments>http://haniblog.com/internet/flame-painter#comments</comments>
		<pubDate>Sun, 21 Mar 2010 10:26:08 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Flame Painter]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=1449</guid>
		<description><![CDATA[Flame Painter is a Java applet that lets you paint lovely freeform swirls. Prepare to lose yourself for a little while.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/FlamePainter.jpg" class="alignnone" width="600" height="375" /></p>
<p>No, not <a href="http://usa.autodesk.com/adsk/servlet/pc/index?siteID=123112&#038;id=5562722" target="_blank">that Flame</a>. This is a lot of fun. <a href="http://www.escapemotions.com/experiments/flame/index.html" target="_blank">Flame Painter</a> is a Java applet that lets you paint lovely freeform swirls. Prepare to lose yourself for a little while.</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/flame-painter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Readability</title>
		<link>http://haniblog.com/internet/readability?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=readability</link>
		<comments>http://haniblog.com/internet/readability#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:57:16 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Bookmarklet]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Readability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=1410</guid>
		<description><![CDATA[Every so often, an idea is born on the web that is elicits an instant "A-ha!" as soon as you use it. Delicious was one and now with Readability I had another one of those lightbulb moments.]]></description>
			<content:encoded><![CDATA[<p>Every so often, an idea is born on the web that is elicits an instant &#8220;A-ha!&#8221; as soon as you use it. <a href="http://delicious.com" target="_blank">Delicious</a> was one, an online taggable and shareable bookmark repository for the things you find interesting. I followed a link to <a href="http://lab.arc90.com/experiments/readability/" target="_blank">Readability</a> and I had another one of those lightbulb moments. I won&#8217;t try to explain what it does when screengrabs speak louder than words.</p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/GuardianBefore.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">An article in the Guardian, before.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/GuardianAfter.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">The same article in the Guardian, with Readability.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/FS_Before.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">Film School Rejects, before.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/FS_After.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">Film School Rejects, with Readability.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/PCWorld_Before.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">PC World, before.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/PCWorld_After.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">PC World, with Readability.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/eWeek_Before.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">eWeek, before.</span></p>
<p><img alt="" src="/wp-content/uploads/Web/Readability/eWeek_After.jpg" class="alignnone" width="640" height="385" /><span style="color: #666666;">eWeek, after.</span></p>
<p>It only works on articles not main web pages, but when it works it makes reading on the web a pleasure again. Go get the <a href="http://lab.arc90.com/experiments/readability/" target="_blank">bookmarklet</a>, drag it onto your toolbar and whenever you see a flash-heavy page, cut out the fat.</p>
<p><strong>Update:</strong> Can you use Readability on the iPhone? <a href="http://hermgreider.posterous.com/use-readability-on-iphone-to-convert-web-page-0" target="_blank">Yes you can!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/readability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why the internet is incredible</title>
		<link>http://haniblog.com/internet/this-is-why-the-internet-is-incredible?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-is-why-the-internet-is-incredible</link>
		<comments>http://haniblog.com/internet/this-is-why-the-internet-is-incredible#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:54:26 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=913</guid>
		<description><![CDATA[A video for &#8220;Hibi no Neiro&#8221; by Japanese band SOUR. Absolutely fantastic!]]></description>
			<content:encoded><![CDATA[<p>A video for &#8220;Hibi no Neiro&#8221; by Japanese band SOUR. Absolutely fantastic!</p>
<p><object width="640" height="400"><param name="movie" value="http://www.youtube.com/v/WfBlUQguvyw&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WfBlUQguvyw&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="640" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/this-is-why-the-internet-is-incredible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Night of the Soul</title>
		<link>http://haniblog.com/internet/dark-night-of-the-soul?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dark-night-of-the-soul</link>
		<comments>http://haniblog.com/internet/dark-night-of-the-soul#comments</comments>
		<pubDate>Mon, 18 May 2009 09:13:06 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Danger Mouse]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[dnots]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=822</guid>
		<description><![CDATA[Danger Mouse &#038; Sparklehorse's amazing album Dark Night of the Soul]]></description>
			<content:encoded><![CDATA[<p><img class="floatleft" style="margin-bottom: 15px; margin-right: 15px;" src="/wp-content/uploads/dnots.jpg" alt="" width="200" height="250" /></p>
<p><a href="http://en.wikipedia.org/wiki/Dj_dangermouse" target="_blank">Danger Mouse</a> – DJ, producer, music auteur and one half of Gnarls Barkley – has teamed up with <a href="http://en.wikipedia.org/wiki/Sparklehorse" target="_blank">Sparklehorse</a> and produced a fantastic album, <a href="http://dnots.com" target="_blank">Dark Night of the Soul</a>.</p>
<p>There&#8217;s quite a <a href="http://news.google.co.uk/news?hl=en&#038;q=dark+night+of+the+soul&#038;um=1&#038;ie=UTF-8&#038;ei=eCURSrGyL-bKjAfHneXkCA&#038;sa=X&#038;oi=news_group&#038;ct=title&#038;resnum=5" target="_blank">quarrel</a> between the artists and EMI so the CD&#8217;s distribution is unusual, to say the least. The package looks good, with a beautifully printed booklet with visuals by none other than David Lynch. Oh, and a blank CDR. Yes, you read that right. The CD is blank. The artists encourage you to, uhm, &#8220;find&#8221; the music online and burn it yourself. <a href="http://www.npr.org/templates/story/story.php?storyId=104129585" target="_blank">NPR</a> is streaming the whole album but it&#8217;s available in loads of places if you know where to look.</p>
<p>The album is fantastic. Go get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/dark-night-of-the-soul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking the Unthinkable</title>
		<link>http://haniblog.com/internet/thinking-the-unthinkable?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thinking-the-unthinkable</link>
		<comments>http://haniblog.com/internet/thinking-the-unthinkable#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:53:19 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=702</guid>
		<description><![CDATA[Clay Shirky's essay on Publishing and Thinking the Unthinkable]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="/wp-content/uploads/ClayShirky.jpg" class="alignnone" width="450" height="302" /></p>
<p>The first time I heard the name <a href="http://en.wikipedia.org/wiki/Clay_Shirky" target="_blank">Clay Shirky</a> was through a post titled <a href="http://daringfireball.net/linked/2008/04/28/shirky" target="_blank">Gin, Television and Social Surplus</a> on <a href="http://daringfireball.net" target="_blank">Daring Fireball</a>. I watched his Web 2.0 presentation and was struck by his clarity of thought, the way his arguments made sense and the way I would go &#8220;Yeah!&#8221; at every salient point he would make.</p>
<p>Again, through Daring Fireball, I read Shirky&#8217;s <a href="http://www.shirky.com/weblog/2009/03/newspapers-and-thinking-the-unthinkable/" target="_blank">latest essay</a> on newspapers, journalism and the revolution we&#8217;re going through. This is a must read. It compares the state of online publishing to what happened around 1500 A.D., right after <a href="http://en.wikipedia.org/wiki/Johannes_Gutenberg" target="_blank">Gutenberg</a> invented movable type and the printing press. Newspapers, advertising, walled-garden content, micropayments, subscriptions&#8230; it&#8217;s all there in this essay.</p>
<p>If you have some free time I would highly recommend reading this and then watching <a href="http://www.youtube.com/results?search_type=&#038;search_query=clay+shirky&#038;aq=f" target="_blank">Clay Shirky&#8217;s videos</a> on YouTube. Even the titles of the videos make you think! How about this one: <strong>It&#8217;s Not Information Overload. It&#8217;s Filter Failure.</strong> You immediately have an &#8220;A-ha!&#8221; moment just reading that title!</p>
<p> I think his book <a href="http://www.amazon.co.uk/Here-Comes-Everybody-Happens-Together/dp/0141030623/ref=sr_1_1?ie=UTF8&#038;s=books&#038;qid=1237672150&#038;sr=8-1" target="_blank">Here Comes Everybody</a> is one I&#8217;ll read on holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/thinking-the-unthinkable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify</title>
		<link>http://haniblog.com/internet/spotify?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=spotify</link>
		<comments>http://haniblog.com/internet/spotify#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:16:19 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=635</guid>
		<description><![CDATA[Spotify is simply amazing.]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" src="/wp-content/uploads/spotify.jpg" alt="" width="150" height="150" /></p>
<p>Forget iTunes Music, forget Amazon MP3. <strong><a href="http://spotify.com" target="_blank">Spotify</a> is revolutionary.</strong></p>
<p>When I first installed the free app I was underwhelmed. Another iTunes clone, I thought. But as I dug around Spotify I was more and more impressed. It lets you instantly stream any music you want, for free. You can also create collaborative playlists, and by collaborative I mean other people you share the playlist with can add tracks and it all streams, again for free. I also like the fact that Spotify is platform agnostic&#8230; Mac, PC or Linux. Just download the app, click on the link your friend sent and listen.</p>
<p>I know Spotify mimics some of <a href="http://last.fm" target="_blank">Last.fm</a>&#8216;s features but to me it feels more complete. If it keeps going as is, I don&#8217;t think I&#8217;ll be buying much music from iTunes.</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/spotify/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Back on Facebook</title>
		<link>http://haniblog.com/internet/back-on-facebook?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=back-on-facebook</link>
		<comments>http://haniblog.com/internet/back-on-facebook#comments</comments>
		<pubDate>Fri, 27 Feb 2009 12:35:16 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Privacy]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=612</guid>
		<description><![CDATA[Back on facebook!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://haniblog.com/wp-content/uploads/facebook-logo.jpg" alt="facebook-logo" title="facebook-logo" width="218" height="82" class="aligncenter size-full wp-image-149" /></p>
<p>Back in November I wrote about <a href="http://haniblog.com/internet/facebook">why I left</a> Facebook. Now that the social site gives control back <a href="http://news.bbc.co.uk/1/hi/technology/7913289.stm" target="_blank">where it belongs</a>, I&#8217;m back!</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/internet/back-on-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Traffic</title>
		<link>http://haniblog.com/iphone/google-maps-traffic?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-maps-traffic</link>
		<comments>http://haniblog.com/iphone/google-maps-traffic#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:16:22 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Traffic View]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=607</guid>
		<description><![CDATA[Google Maps Traffic view goes live in the UK!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="/wp-content/uploads/GoogleTraffic.png" class="alignnone" width="400" height="349" /></p>
<p>When did <a href="http://maps.google.co.uk/" target="_blank">this</a> go live? Traffic updates on Google Maps for the UK. It also works on the iPhone as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/iphone/google-maps-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Beta</title>
		<link>http://haniblog.com/apple/safari-4-beta?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safari-4-beta</link>
		<comments>http://haniblog.com/apple/safari-4-beta#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:25:50 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Safari 4]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=604</guid>
		<description><![CDATA[Apple releases a public beta of Safari 4.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/safari4.png" class="alignnone" width="450" height="351" /></p>
<p>Apple just released a <a href="http://www.apple.com/safari/" target="_blank">public beta of Safari 4</a>. First impression: it&#8217;s fast! Second impression: What happened to the Tabs bar?</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/apple/safari-4-beta/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
