<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haniblog &#187; Tech</title>
	<atom:link href="http://haniblog.com/category/tech/feed" rel="self" type="application/rss+xml" />
	<link>http://haniblog.com</link>
	<description>Flame Artist by day. Proud Dad by, uhm, the rest of the time. Lover of everything Apple. Hater of everything Microsoft. Except for the Xbox 360 of course.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Suwappu</title>
		<link>http://haniblog.com/iphone/suwappu?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=suwappu</link>
		<comments>http://haniblog.com/iphone/suwappu#comments</comments>
		<pubDate>Fri, 08 Apr 2011 08:57:33 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[dentsu]]></category>
		<category><![CDATA[suwappu]]></category>
		<category><![CDATA[toys]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=1643</guid>
		<description><![CDATA[&#160; Those clever creatives at Dentsu London have launched a range of covetable and collectable toys with a twist. Switch on your smartphone camera and you&#8217;ll see the character lives in an environment which pulses, moves and interacts. Watch the Suwappu video and you&#8217;ll understand. Introducing Suwappu! &#124; Dentsu London.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.dentsulondon.com/blog/2011/04/05/introducing-suwappu/"><img src="http://haniblog.com/wp-content/uploads/2011/04/suwappu-LineUp-dentsu_london-haitsu-copy-480x320.jpg" alt="" /></a></p>
<p>Those clever creatives at Dentsu London have launched a range of covetable and collectable toys with a twist. Switch on your smartphone camera and you&#8217;ll see the character lives in an environment which pulses, moves and interacts. Watch the <a href="http://www.youtube.com/watch?v=sBmLWdjtzPw">Suwappu video</a> and you&#8217;ll understand.</p>
<p><a href="http://www.dentsulondon.com/blog/2011/04/05/introducing-suwappu/">Introducing Suwappu! | Dentsu London</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/iphone/suwappu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS4 Error 150:30</title>
		<link>http://haniblog.com/general/adobe-cs4-error-15030?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-cs4-error-15030</link>
		<comments>http://haniblog.com/general/adobe-cs4-error-15030#comments</comments>
		<pubDate>Sat, 29 Aug 2009 13:04:02 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Error]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=1024</guid>
		<description><![CDATA[Fixing the maddening Adobe CS4 150:30 error]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="/wp-content/uploads/MacOSX/AdobeError.png" class="alignnone" width="554" height="366" /></p>
<p>After installing Snow Leopard all my CS4 applications displayed the same error dialog above. So I went through the gruesome task of re-installing CS4 and I still got the same error. Even running the <a href="http://www.adobe.com/support/contact/licensing.html" target="_blank">Adobe License Recovery</a> utility several times (with several reboots) didn&#8217;t solve the issue. It was driving me mad! Fortunately, thanks to a reply to a post in <a href="http://blog.erikphansen.com/?p=127" target="_blank">another blog</a> that it was solved.</p>
<p>Here&#8217;s how. I had to delete the following folder:</p>
<blockquote><p>/Library/Preferences/FLEXnet Publisher</p></blockquote>
<p>When I launched Photoshop it asked me for my serial number and once entered, all the CS4 applications worked perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/general/adobe-cs4-error-15030/feed</wfw:commentRss>
		<slash:comments>139</slash:comments>
		</item>
		<item>
		<title>Dock Dividers</title>
		<link>http://haniblog.com/apple/dock-dividers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dock-dividers</link>
		<comments>http://haniblog.com/apple/dock-dividers#comments</comments>
		<pubDate>Mon, 10 Aug 2009 10:59:24 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Dock Dividers]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=962</guid>
		<description><![CDATA[Here's a quick tip on how to make the dock in Leopard look less garish.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/osx/dockdividers.jpg" class="alignnone" width="640" height="220" /></p>
<p>Here&#8217;s a quick tip on how to make the dock in Leopard look less garish. First, switch off the 3D effect by typing the following into a terminal:</p>
<p style="margin-left: 45px"><font face="courier">defaults write com.apple.dock no-glass -boolean YES; killall Dock</font></p>
<p>When the dock relaunches it should look nice and minimalist. I also like to use <a href="http://brandon-kelly.com/dock-dividers" target="_blank">Dock Dividers</a> to group my applications. As <a href="http://brandon-kelly.com/" target="_blank">Brandon Kelly</a>, the creator of Dock Dividers, explains: Dock Dividers are little do-nothing apps that you can place in your Mac’s dock to visually separate your apps into groups.</p>
<p>Since you can only have user-generated content on the right side of the Dock, I copied the icon from the application and pasted it onto folders. I named the new &#8220;document dividers&#8221; with spaces to help me separate folders and documents I like to have there.</p>
<p>And here&#8217;s a quick before and after comparison. Enjoy!</p>
<p><img alt="" src="/wp-content/uploads/osx/OriginalDock.jpg" class="alignnone" width="640" height="63" style="margin-bottom: 15px" /><br />
<img alt="" src="/wp-content/uploads/osx/MinimalistDock.jpg" class="alignnone" width="640" height="63" /></p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/apple/dock-dividers/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Droste Effect</title>
		<link>http://haniblog.com/vfx/droste-effect?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=droste-effect</link>
		<comments>http://haniblog.com/vfx/droste-effect#comments</comments>
		<pubDate>Tue, 05 May 2009 14:35:13 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Droste Effect]]></category>
		<category><![CDATA[Escher]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=800</guid>
		<description><![CDATA[Having fun with the Droste Effect filter in Adobe Pixel Blender]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/CoffeeDroste.jpg" class="alignnone" width="640" height="320" style="margin-bottom: 15px;" /></p>
<p>The <a href="http://en.wikipedia.org/wiki/Droste_effect" link="_blank">Droste Effect</a> is a technique whereby an image is rendered recursively to create a mind-bending (or brain-hurting) result. If you look at <a href="http://en.wikipedia.org/wiki/Mc_escher" target="_blank">MC Escher</a>&#8216;s famous works you&#8217;ll see how a master artist <a href="http://escherdroste.math.leidenuniv.nl/" target="_blank">uses</a> this technique.</p>
<p>Now let&#8217;s have some fun. Download and install Adobe&#8217;s <a href="http://labs.adobe.com/technologies/pixelbender/" target="_blank">Pixel Blender</a> Photoshop plugin, then get the <a href="http://www.subblue.com/projects/droste" target="_blank">Droste Effect Filter</a> and start warping!</p>
<p>The effect is a lot more effective when it&#8217;s in motion. Take a look at <a href="http://www.oneinthree.tv/" target="_blank">OneInThree</a>&#8216;s fantastic video for Wild Beasts. I have to stress that the video was done mathematically by OneInThree themselves and not using the Adobe plugin. Enjoy!</p>
<p style="text-align: center;"><object width="640" height="400"><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1654232&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color="></param><param name="wmode" value="transparent"></param><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1654232&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=" type="application/x-shockwave-flash" wmode="transparent" width="640" height="400"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/vfx/droste-effect/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring cleaning</title>
		<link>http://haniblog.com/apple/spring-cleaning?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-cleaning</link>
		<comments>http://haniblog.com/apple/spring-cleaning#comments</comments>
		<pubDate>Sun, 03 May 2009 10:04:25 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=792</guid>
		<description><![CDATA[Wiping the slate clean with my MacBook Pro and starting again with a clean system.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/mbp.jpg" class="alignnone" width="640" height="220" /></p>
<p>Since I bought my first MacBook three years ago, I&#8217;ve migrated my applications and data across to every upgraded laptop. I suspect my MacBook Pro isn&#8217;t working as efficiently as it would after a clean system install. Would re-installing Leopard and the applications stop those random beachballs spinning? At the risk of making a rod for my own back, I&#8217;ve decided to do just that. I&#8217;ll update this post when it&#8217;s all done.</p>
<p>See you on the other side.</p>
<p><strong>Monday, May 4th:</strong></p>
<p>In between birthday parties, visitors, cooking, tidying up, the gym and various other distractions, I managed to resist the surprisingly strong impluse just to restore everything from the Time Machine backup and forget about doing a spring clean. I managed to keep the momentum going though and so far, the system feels snappier. Powering up or rebooting takes a lot less time and applications like Photoshop now launch in one bounce.</p>
</p>
<p>I&#8217;ll do a final update when everything&#8217;s back. Stay tuned.</p>
<p><strong>Monday, May 4th, 9pm:</strong></p>
<p><img alt="" src="/wp-content/uploads/SandmanDock.jpg" class="alignnone" width="640" height="48" /></p>
<p>All done! All apps installed, as you can see from the dock above. I&#8217;ll run the Mac through it&#8217;s paces this week and see how Photoshop and Illustrator (the main beachball culprits) perform. So far the experiment went smoothly and the system feels faster, as mentioned before. I wouldn&#8217;t rush to do this again and I doubt installing <a href="http://www.apple.com/macosx/snowleopard/" target="_blank">Snow Leopard</a> will force me to. Would it?</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/apple/spring-cleaning/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Red ONE shoots magazine cover</title>
		<link>http://haniblog.com/vfx/red-one-shoots-magazine-cover?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-one-shoots-magazine-cover</link>
		<comments>http://haniblog.com/vfx/red-one-shoots-magazine-cover#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:20:56 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[Magazine]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=764</guid>
		<description><![CDATA[This month's Esquire cover features the lovely Megan Fox. What's unique about the photo is the camera used to take it: the Red ONE.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="/wp-content/uploads/esquireRed.png" class="alignnone" width="301" height="442" /></p>
<p>This month&#8217;s Esquire cover features the lovely Megan Fox. What&#8217;s unique about the photo is the camera used to take it: the <a href="http://www.red.com/cameras/" target="_blank">Red ONE</a>.</p>
<p><a href="http://www.gregfoto.com/" target="_blank">Greg Williams</a>, the photographer, in his own words:</p>
<blockquote><p>&#8220;It allowed her to act,&#8221; Williams says. &#8220;She could run scenes without being reminded by the sound of a shutter every four seconds that I was taking a picture. As in still photography, a lot of it is capturing unexpected moments. This takes that one step further.&#8221;</p></blockquote>
<p>Is this crossover the start of something new? Will photographers be encouraged to use new digital cameras like Red? Isn&#8217;t it exciting when new technology crosses over old barriers, when these tools are used beyond what their creators intended?</p>
<p>There&#8217;s more on the <a href="http://www.esquire.com/the-side/video/megan-fox-images-0609?click=pp" target="_blank"> Esquire site</a> including a live cover photograph!</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/vfx/red-one-shoots-magazine-cover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21:9</title>
		<link>http://haniblog.com/vfx/219?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=219</link>
		<comments>http://haniblog.com/vfx/219#comments</comments>
		<pubDate>Fri, 24 Apr 2009 20:23:38 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[VFX]]></category>
		<category><![CDATA[21:9]]></category>
		<category><![CDATA[Home Cinema]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Timeslice]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=759</guid>
		<description><![CDATA[Philips launched their new Cinema 21:9 screen and it looks absolutely fantastic.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="/wp-content/uploads/21x9_1.png" class="alignnone" width="450" height="298" /></p>
<p>Philips have just launched their new 21:9 Home Cinema screen. What&#8217;s 21:9? To paraphrase <a href="http://en.wikipedia.org/wiki/Spinal_Tap#Current_members" target="_blank">Nigel Tufnel</a>, it&#8217;s 5 more than 16:9. It&#8217;s a super-wide cinema-home-scope <a href="http://en.wikipedia.org/wiki/Ambilight" target="_blank">Ambilight</a> screen. And let me save you the trouble: you&#8217;ll want one.</p>
<p>To celebrate and demonstrate the new product, Philips hired <a href="http://en.wikipedia.org/wiki/Adam_Berg_(director)" target="_blank">Adam Berg</a> to film an amazing ultra-super-slick timeslice loop called <a href="http://www.youtube.com/watch?v=2YFkcwtpGZo" target="_blank">Carousel</a>. Looking at it with my compositor&#8217;s eye, all I could think was, <strong>&#8220;WOW!&#8221;</strong> Philips have a nice behind-the-scenes <a href="http://www.cinema.philips.com/?ls=gb_en" target="_blank">microsite</a> with the director, DOP and VFX supervisor chatting about the project.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/vfx/219/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Traffic</title>
		<link>http://haniblog.com/iphone/google-maps-traffic?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-maps-traffic</link>
		<comments>http://haniblog.com/iphone/google-maps-traffic#comments</comments>
		<pubDate>Tue, 24 Feb 2009 22:16:22 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Traffic View]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=607</guid>
		<description><![CDATA[Google Maps Traffic view goes live in the UK!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img alt="" src="/wp-content/uploads/GoogleTraffic.png" class="alignnone" width="400" height="349" /></p>
<p>When did <a href="http://maps.google.co.uk/" target="_blank">this</a> go live? Traffic updates on Google Maps for the UK. It also works on the iPhone as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/iphone/google-maps-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Beta</title>
		<link>http://haniblog.com/apple/safari-4-beta?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=safari-4-beta</link>
		<comments>http://haniblog.com/apple/safari-4-beta#comments</comments>
		<pubDate>Tue, 24 Feb 2009 14:25:50 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[Safari 4]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=604</guid>
		<description><![CDATA[Apple releases a public beta of Safari 4.]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="/wp-content/uploads/safari4.png" class="alignnone" width="450" height="351" /></p>
<p>Apple just released a <a href="http://www.apple.com/safari/" target="_blank">public beta of Safari 4</a>. First impression: it&#8217;s fast! Second impression: What happened to the Tabs bar?</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/apple/safari-4-beta/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iLife &#8217;09</title>
		<link>http://haniblog.com/apple/ilife-09?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ilife-09</link>
		<comments>http://haniblog.com/apple/ilife-09#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:22:38 +0000</pubDate>
		<dc:creator>Hani</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iLife]]></category>

		<guid isPermaLink="false">http://haniblog.com/?p=471</guid>
		<description><![CDATA[iLife '09 doesn't have a single feature to make me buy the software. Does it?]]></description>
			<content:encoded><![CDATA[<p><img class="floatright" src="/wp-content/uploads/apple-ilife.jpg" alt="" width="225" height="230" /></p>
<p>For the past few years I&#8217;ve had a little Apple-related ritual. Whenever iLife is released I walk over to the Apple Store in Regent St and buy it. iLife &#8217;06 and &#8217;08 (they skipped &#8217;07 I think) sit on a shelf in the study upstairs.</p>
<p>The one application from the suite that gets used much more than the others is iPhoto. iPhoto &#8217;06 was a slow, clunky beast but I still faithfully used it to organise, tag and upload to <a href="http://www.flickr.com/photos/halyousif/" target="_blank">Flickr</a> (using Connected Flow&#8217;s <a href="http://connectedflow.com/flickrexport/" target="_blank">FlickrExport</a>) and even created and ordered one or two hardcover books. The &#8217;08 version was much faster and the Events feature was fun to use.</p>
<p>iMovie &#8217;06 was simple and straightforward. &#8217;08 had me scratching my head a few times and came to the conclusion that I preferred the previous version. As for iDVD &#8217;08, I don&#8217;t think I even launched it once. That&#8217;s no reflection on the software which I think is pretty good but times have changed. The &#8217;06 version was used and used a lot. Garageband is great for recording scratch tracks for work and the &#8217;08 release had a very handy Movie layer to sync voiceovers.</p>
<p>The one app I never used was iWeb. The fact that it doesn&#8217;t talk to TypePad, WordPress or Blogger was a great disadvantage and even though I know that it isn&#8217;t tethered to .Mac/MobileMe, it still feels constrained.</p>
<p>So, iLife &#8217;09 is the one that&#8217;s going to break my little ritual. The one I have no interest in buying. Faces and Places? My D60 doesn&#8217;t have a GPS function (there is a third party shoe-mounted one apparently) and I can tag my photos with the person&#8217;s name. iMovie? No thanks, Final Cut Pro does the job a lot better. If iDVD had BluRay support it would be really interesting as opposed to being nearly useless now.</p>
<p>There isn&#8217;t a single feature that would compel me to buy this version, not one. Does anyone else have a different opinion?</p>
]]></content:encoded>
			<wfw:commentRss>http://haniblog.com/apple/ilife-09/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

